<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Write or Program &#187; knit</title>
	<atom:link href="http://zensoftware.org/archives/tag/knit/feed" rel="self" type="application/rss+xml" />
	<link>http://zensoftware.org</link>
	<description>Updating and Creating new jQuery Plugins</description>
	<lastBuildDate>Mon, 04 Jan 2010 00:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Working with the Canvas element</title>
		<link>http://zensoftware.org/archives/336</link>
		<comments>http://zensoftware.org/archives/336#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:43:11 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[knit]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=336</guid>
		<description><![CDATA[One of the biggest problems I&#8217;ve been having with taking the KnitProject to the next level is drawing with JavaScript. This is where the Canvas element comes in. If you&#8217;re an IE user you can leave right now, Unless you download some plugin, none of this will work. Frankly I don&#8217;t care about IE and [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/336/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knit Project Update</title>
		<link>http://zensoftware.org/archives/129</link>
		<comments>http://zensoftware.org/archives/129#comments</comments>
		<pubDate>Fri, 08 May 2009 03:42:26 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[knit]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=129</guid>
		<description><![CDATA[My girlfriend has suggested a very important update to the Knit Project program. She needs to be able to draw lines, It just takes to long to click each cell individually. It would also be nice if she could draw circles or squares as well. Another update is to allow adding/removing rows/columns of the current [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knit Project</title>
		<link>http://zensoftware.org/archives/33</link>
		<comments>http://zensoftware.org/archives/33#comments</comments>
		<pubDate>Sat, 20 Dec 2008 07:48:00 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[knit]]></category>

		<guid isPermaLink="false">http://zensoftware.org/archives/33</guid>
		<description><![CDATA[I&#8217;ve been working on the Knit Project application because I need to have it done by xmas. I ran in to a problem once I started to run it as an Adobe AIR application. (It&#8217;s stupid to call it &#8216;Adobe AIR&#8217; because AIR stands for Adobe Integrated Runtime. So I&#8217;m really saying Adobe Adobe Integrated [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
