<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Write or Program &#187; JS</title>
	<atom:link href="http://zensoftware.org/archives/tag/js/feed" rel="self" type="application/rss+xml" />
	<link>http://zensoftware.org</link>
	<description>Updating and Creating new jQuery Plugins</description>
	<lastBuildDate>Mon, 04 Jan 2010 00:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Node.js</title>
		<link>http://zensoftware.org/archives/534</link>
		<comments>http://zensoftware.org/archives/534#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:50:27 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=534</guid>
		<description><![CDATA[Recently I&#8217;ve fallen in love with node.js a web server written in JavaScript. Ok it&#8217;s not really a web server, it makes IO functions available to JavaScript code in a completely non-blocking way! What does that mean? It means it&#8217;s incredibly fast. Yeah ok, how fast is incredibly fast I hear you saying. Right now [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/534/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Rating Plugin for jQuery</title>
		<link>http://zensoftware.org/archives/483</link>
		<comments>http://zensoftware.org/archives/483#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:57:27 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=483</guid>
		<description><![CDATA[$(document).ready(function(){ //Turn all the select boxes into rating controls $(".rating").rating(); //Show that we can bind on the select box $("#serialStar2").bind("change", function(){ $('#serialString2').text( $('#serialStar2').serialize() ); }); }); What An easy to use rating control. It takes a normal select box, and turns it into a rating that your users can click on. The select box is [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/483/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Javascript, jQuery, Scope, and this</title>
		<link>http://zensoftware.org/archives/457</link>
		<comments>http://zensoftware.org/archives/457#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:52:16 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=457</guid>
		<description><![CDATA[I want to talk a little bit about scope. Normally, scope is an easy concept, but there are a few little twists and turns in Javascript that make scope more complicated than it would seam. First, some basics. Javascript Scope/this 101 Global Scope //Global variable, can see by all javascript loaded. var name = "Chris"; [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery serializeForm</title>
		<link>http://zensoftware.org/archives/445</link>
		<comments>http://zensoftware.org/archives/445#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:15:41 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=445</guid>
		<description><![CDATA[What: A plugin for jQuery that makes serializing input elements easy. Once serialized you can send the elements back to the server with AJAX. Why: There is a big problem with jQuery&#8217;s built in $.serialize() method. It only uses the input elements name attribute. In practice I found that the name attribute is rarely used, [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvas Part 4</title>
		<link>http://zensoftware.org/archives/376</link>
		<comments>http://zensoftware.org/archives/376#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:24:30 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=376</guid>
		<description><![CDATA[If you&#8217;ve played around with the demos, then you might have noticed a little bug. If you click down in one square and let the mouse up in another square, the square you clicked down in will stay green. I haven&#8217;t addressed this issue in earlier examples because it&#8217;s not actually a bug. What I [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvas Grid Part 3</title>
		<link>http://zensoftware.org/archives/362</link>
		<comments>http://zensoftware.org/archives/362#comments</comments>
		<pubDate>Sun, 12 Jul 2009 18:40:19 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=362</guid>
		<description><![CDATA[Last time we managed to create a very simple grid and change colors when you clicked on a cell. But, being a first attempt the grid wasn&#8217;t flexible and it had a lot of duplicated code. In this post we are going to improve it. Before we start, let&#8217;s take a look at the finished [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/362/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing a Grid on Canvas</title>
		<link>http://zensoftware.org/archives/351</link>
		<comments>http://zensoftware.org/archives/351#comments</comments>
		<pubDate>Sun, 12 Jul 2009 05:45:01 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=351</guid>
		<description><![CDATA[I&#8217;m going to need a Grid, so let&#8217;s start with a simple grid. A 2 by 2 grid will work just fine. There&#8217;s three ways to draw the grid, one is to draw filled rectangles, another is to just draw the outlines of the rectangles, and finally we could just draw a few lines. It [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with the Canvas element</title>
		<link>http://zensoftware.org/archives/336</link>
		<comments>http://zensoftware.org/archives/336#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:43:11 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[knit]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=336</guid>
		<description><![CDATA[One of the biggest problems I&#8217;ve been having with taking the KnitProject to the next level is drawing with JavaScript. This is where the Canvas element comes in. If you&#8217;re an IE user you can leave right now, Unless you download some plugin, none of this will work. Frankly I don&#8217;t care about IE and [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/336/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knit Project</title>
		<link>http://zensoftware.org/archives/33</link>
		<comments>http://zensoftware.org/archives/33#comments</comments>
		<pubDate>Sat, 20 Dec 2008 07:48:00 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[knit]]></category>

		<guid isPermaLink="false">http://zensoftware.org/archives/33</guid>
		<description><![CDATA[I&#8217;ve been working on the Knit Project application because I need to have it done by xmas. I ran in to a problem once I started to run it as an Adobe AIR application. (It&#8217;s stupid to call it &#8216;Adobe AIR&#8217; because AIR stands for Adobe Integrated Runtime. So I&#8217;m really saying Adobe Adobe Integrated [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://zensoftware.org/archives/32</link>
		<comments>http://zensoftware.org/archives/32#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:08:00 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://zensoftware.org/archives/32</guid>
		<description><![CDATA[Welcome to Zen Software.*note: I know that some may dissigree with the way I am using the word &#8220;Zen&#8221; I am using it in the meaning of simple and without excess. My goal is to develop simple applications that focus on getting the job done. I want to move away from all of the features [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
