<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Write or Program &#187; Code</title>
	<atom:link href="http://zensoftware.org/archives/tag/code/feed" rel="self" type="application/rss+xml" />
	<link>http://zensoftware.org</link>
	<description>Updating and Creating new jQuery Plugins</description>
	<lastBuildDate>Mon, 04 Jan 2010 00:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>jQuery serializeForm</title>
		<link>http://zensoftware.org/archives/445</link>
		<comments>http://zensoftware.org/archives/445#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:15:41 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=445</guid>
		<description><![CDATA[What: A plugin for jQuery that makes serializing input elements easy. Once serialized you can send the elements back to the server with AJAX. Why: There is a big problem with jQuery&#8217;s built in $.serialize() method. It only uses the input elements name attribute. In practice I found that the name attribute is rarely used, [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvas 7, Saving and Loading</title>
		<link>http://zensoftware.org/archives/414</link>
		<comments>http://zensoftware.org/archives/414#comments</comments>
		<pubDate>Sun, 20 Sep 2009 06:24:52 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[canvas]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=414</guid>
		<description><![CDATA[The last version of my Canvas app let you pick different brushes and draw on the grid. If you played around with the line brush you might have noticed a small bug. The line erases everything it passes over.  This is because the line has no idea what the image was supposed to look like [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/414/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvas Part 5</title>
		<link>http://zensoftware.org/archives/411</link>
		<comments>http://zensoftware.org/archives/411#comments</comments>
		<pubDate>Tue, 15 Sep 2009 00:00:23 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[canvas]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=411</guid>
		<description><![CDATA[This time I&#8217;ve taking the actual drawing out of the canvas object so we can have different brushes. I&#8217;ve also included a bit of code to get the color from the current cell and compare it with a hex color. First, here is the example. Canvas Test 6 Click to Paint Drag to Paint Draw [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvas Part 4</title>
		<link>http://zensoftware.org/archives/376</link>
		<comments>http://zensoftware.org/archives/376#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:24:30 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=376</guid>
		<description><![CDATA[If you&#8217;ve played around with the demos, then you might have noticed a little bug. If you click down in one square and let the mouse up in another square, the square you clicked down in will stay green. I haven&#8217;t addressed this issue in earlier examples because it&#8217;s not actually a bug. What I [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvas Grid Part 3</title>
		<link>http://zensoftware.org/archives/362</link>
		<comments>http://zensoftware.org/archives/362#comments</comments>
		<pubDate>Sun, 12 Jul 2009 18:40:19 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=362</guid>
		<description><![CDATA[Last time we managed to create a very simple grid and change colors when you clicked on a cell. But, being a first attempt the grid wasn&#8217;t flexible and it had a lot of duplicated code. In this post we are going to improve it. Before we start, let&#8217;s take a look at the finished [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/362/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing a Grid on Canvas</title>
		<link>http://zensoftware.org/archives/351</link>
		<comments>http://zensoftware.org/archives/351#comments</comments>
		<pubDate>Sun, 12 Jul 2009 05:45:01 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=351</guid>
		<description><![CDATA[I&#8217;m going to need a Grid, so let&#8217;s start with a simple grid. A 2 by 2 grid will work just fine. There&#8217;s three ways to draw the grid, one is to draw filled rectangles, another is to just draw the outlines of the rectangles, and finally we could just draw a few lines. It [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with the Canvas element</title>
		<link>http://zensoftware.org/archives/336</link>
		<comments>http://zensoftware.org/archives/336#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:43:11 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[knit]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=336</guid>
		<description><![CDATA[One of the biggest problems I&#8217;ve been having with taking the KnitProject to the next level is drawing with JavaScript. This is where the Canvas element comes in. If you&#8217;re an IE user you can leave right now, Unless you download some plugin, none of this will work. Frankly I don&#8217;t care about IE and [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/336/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refactoring DBObject, Part 4</title>
		<link>http://zensoftware.org/archives/332</link>
		<comments>http://zensoftware.org/archives/332#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:13:22 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[DBObject]]></category>
		<category><![CDATA[key value coding]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=332</guid>
		<description><![CDATA[The keyPath I talked about last time is just to useful to wait on. So I added it. This lets you easly get values from DBObjects within other DBObjects. So on the death date example from last time. return (DateTime)((DBObject)valueForKey("user_info")).valueForKey("column_death_date"); is replaced with return (DateTime)valueForKeyPath("user_info.column_death_date"); Much nicer, and easier to understand. The KeyPath checks type [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/332/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refactoring DBObject, Part 3</title>
		<link>http://zensoftware.org/archives/313</link>
		<comments>http://zensoftware.org/archives/313#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:10:37 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[DBObject]]></category>
		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=313</guid>
		<description><![CDATA[I think it&#8217;s time for a demonstration. In this example I show two ways you can use joined tables within the object. I also so why the KeyPath would be a useful addition to the object. In User.BirthDate I&#8217;m joining two columns from the table users_info directly into the User object. There are problems with [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refactoring DBObject, Part 2</title>
		<link>http://zensoftware.org/archives/306</link>
		<comments>http://zensoftware.org/archives/306#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:34:55 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[DBObject]]></category>
		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=306</guid>
		<description><![CDATA[Note: I really shouldn&#8217;t call this refactoring because it&#8217;s an api change. My SetProperty() and GetProperty() methods are really just my weak attempt to add KVC (Key Value Coding) to the DBObject. This is something built in to objective-c. So I want to rename these methods to reflect their true nature. (The word Property was [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
