<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Write or Program &#187; canvas</title>
	<atom:link href="http://zensoftware.org/archives/tag/canvas/feed" rel="self" type="application/rss+xml" />
	<link>http://zensoftware.org</link>
	<description>Updating and Creating new jQuery Plugins</description>
	<lastBuildDate>Mon, 04 Jan 2010 00:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Canvas 7, Saving and Loading</title>
		<link>http://zensoftware.org/archives/414</link>
		<comments>http://zensoftware.org/archives/414#comments</comments>
		<pubDate>Sun, 20 Sep 2009 06:24:52 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[canvas]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=414</guid>
		<description><![CDATA[The last version of my Canvas app let you pick different brushes and draw on the grid. If you played around with the line brush you might have noticed a small bug. The line erases everything it passes over.  This is because the line has no idea what the image was supposed to look like [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/414/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvas Part 5</title>
		<link>http://zensoftware.org/archives/411</link>
		<comments>http://zensoftware.org/archives/411#comments</comments>
		<pubDate>Tue, 15 Sep 2009 00:00:23 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[canvas]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=411</guid>
		<description><![CDATA[This time I&#8217;ve taking the actual drawing out of the canvas object so we can have different brushes. I&#8217;ve also included a bit of code to get the color from the current cell and compare it with a hex color. First, here is the example. Canvas Test 6 Click to Paint Drag to Paint Draw [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvas Part 4</title>
		<link>http://zensoftware.org/archives/376</link>
		<comments>http://zensoftware.org/archives/376#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:24:30 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=376</guid>
		<description><![CDATA[If you&#8217;ve played around with the demos, then you might have noticed a little bug. If you click down in one square and let the mouse up in another square, the square you clicked down in will stay green. I haven&#8217;t addressed this issue in earlier examples because it&#8217;s not actually a bug. What I [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvas Grid Part 3</title>
		<link>http://zensoftware.org/archives/362</link>
		<comments>http://zensoftware.org/archives/362#comments</comments>
		<pubDate>Sun, 12 Jul 2009 18:40:19 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=362</guid>
		<description><![CDATA[Last time we managed to create a very simple grid and change colors when you clicked on a cell. But, being a first attempt the grid wasn&#8217;t flexible and it had a lot of duplicated code. In this post we are going to improve it. Before we start, let&#8217;s take a look at the finished [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/362/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing a Grid on Canvas</title>
		<link>http://zensoftware.org/archives/351</link>
		<comments>http://zensoftware.org/archives/351#comments</comments>
		<pubDate>Sun, 12 Jul 2009 05:45:01 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=351</guid>
		<description><![CDATA[I&#8217;m going to need a Grid, so let&#8217;s start with a simple grid. A 2 by 2 grid will work just fine. There&#8217;s three ways to draw the grid, one is to draw filled rectangles, another is to just draw the outlines of the rectangles, and finally we could just draw a few lines. It [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with the Canvas element</title>
		<link>http://zensoftware.org/archives/336</link>
		<comments>http://zensoftware.org/archives/336#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:43:11 +0000</pubDate>
		<dc:creator>Chris Richards</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[knit]]></category>

		<guid isPermaLink="false">http://zensoftware.org/?p=336</guid>
		<description><![CDATA[One of the biggest problems I&#8217;ve been having with taking the KnitProject to the next level is drawing with JavaScript. This is where the Canvas element comes in. If you&#8217;re an IE user you can leave right now, Unless you download some plugin, none of this will work. Frankly I don&#8217;t care about IE and [...]]]></description>
		<wfw:commentRss>http://zensoftware.org/archives/336/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
